This site belongs to Merovech, formerly of Ceti; now resident of Epsilon.
On this page… (hide)
The charts below show the remaining available space for each astro type. Available space is calculated by the total space minus the space required for Urban Structures and Fusion/Gas/Solar Plants. The first chart shows the moon space available.
We have two considerations to make. Upgraded players are advised to build on moons because the smaller size makes building P-Shields cheaper. Generally speaking, the difference between a Moon and Planet in usable space is within two Terraform levels, which is significantly less expensive than the difference in P-Shield costs.
The general advice has been to take a Slot 1 over Slot 2 moon. This is because of the increased Fertility. However, the table reveals the difference to be slight to non-existant. This gap grows when Biosphere Modification is possible.
If you eventually replace all Solar Plants with Fusion, you will only gain two spaces, limiting the value of Fusion Plants when considered with their cost. Because the Fusion Plant column assumes unlimited upgrades, the value of an all-Fusion planet is not available to free players. This is an issue for Moons and Planets.
Arid and Tundras are generally preferred as research bases, and they are slightly larger than Gaias. This means Gaias are not the holy grail that is widely touted. Toxic Moons compete with Earthly, which means they should be considered when in Slot 4 and 5.
| Astro Type | Slot 1 | Slot 2 | Fusion | Slot 4,5 |
|---|---|---|---|---|
| Arid, Tundra | 81 | 82 | 84 | |
| Gaia | 81 | 80 | 82 | |
| Earthly | 78 | 77 | 80 | |
| Toxic | 77 | |||
| Rocky | 76 | 76 | 78 | |
| Radioactive | 76 | |||
| Metallic | 72 | 76 | 76 | |
| Craters | 72 | 74 | 76 | |
| Volcanic, Magma | 74 | |||
| Crystalline | 70 | 70 | 72 | |
| Asteroid | 65 | 66 | 68 |
Free players are supposed to select Planets because of the added space. I suggest spending a bit of money to upgrade your account for one month and building two extra Terraforms, which will give you the general low cost of a Free account with the cost advantage of moons and the space of planets.
As with Moons, the available space difference between Slot 1 and Slot 2 is again slight; but Slot 2 is preferred. As with Moons, Metallic astros bear the greatest difference. This is due largely to their normal Fertility and size.
| Astro Type | Slot 1 | Slot 2 | Fusion | Slot 4,5 |
|---|---|---|---|---|
| Arid, Tundra | 90 | 91 | 93 | |
| Gaia | 90 | 89 | 91 | |
| Earthly | 86 | 85 | 88 | |
| Toxic | 85 | |||
| Rocky | 83 | 84 | 86 | |
| Radioactive | 83 | |||
| Metallic | 80 | 83 | 83 | |
| Craters | 80 | 81 | 83 | |
| Volcanic, Magma | 81 | |||
| Crystalline | 76 | 77 | 80 | |
| Asteroid | 65 | 66 | 68 |
Good Astro Defense includes:
2 x Disrupter Turrets 2 x Planetary Shields 2 x Planetary Rings
That consumes 4 slots and demands 5 Antimatter Plants to build, or 11 slots. So, when determining what you put on a base, consider the impact of defenses. (+4 energy, -9 slots)
Add to that the 10 recommended Command Centers (-10 energy, -10 slots). When added to the above, you need one Fusion Plant dedicated to Command Centers.
Combined Astro Defenses and Command Centers (+2 energy, -20 slots).
The following is the impact of the Good Astro Defense with Command Centers on planetary slots.
| Astro Type | Slot 1 | Slot 2 | Fusion | Slot 4,5 |
|---|---|---|---|---|
| Arid, Tundra | 70 | 71 | 73 | |
| Gaia | 70 | 69 | 71 | |
| Earthly | 66 | 65 | 68 | |
| Toxic | 65 | |||
| Rocky | 63 | 62 | 64 | |
| Radioactive | 61 | |||
| Metallic | 60 | 63 | 63 | |
| Craters | 60 | 61 | 63 | |
| Volcanic, Magma | 61 | |||
| Crystalline | 54 | 55 | 60 | |
| Asteroid | 45 | 46 | 48 |
The following is the impact of the Good Astro Defense with Command Centers on moon slots.
| Astro Type | Slot 1 | Slot 2 | Fusion | Slot 4,5 |
|---|---|---|---|---|
| Arid, Tundra | 61 | 62 | 64 | |
| Gaia | 61 | 60 | 62 | |
| Earthly | 58 | 57 | 60 | |
| Toxic | 57 | |||
| Rocky | 56 | 56 | 58 | |
| Radioactive | 55 | |||
| Metallic | 52 | 56 | 56 | |
| Craters | 52 | 54 | 56 | |
| Volcanic, Magma | 24 | |||
| Crystalline | 50 | 50 | 52 |
Fifteen spaceports.
| Astro Type | Slot 1 | Slot 2 | Fusion | Slot 4,5 |
|---|---|---|---|---|
| Arid, Tundra | 53 | 44 | 46 | |
| Gaia | 53 | 67 | 54 | |
| Earthly | 49 | 63 | 66 | |
| Toxic | 63 | |||
| Rocky | 61 | 62 | 49 | |
| Radioactive | 61 | |||
| Metallic | 58 | 61 | 61 | |
| Craters | 58 | 59 | 61 | |
| Volcanic, Magma | 59 | |||
| Crystalline | 54 | 55 | 58 | |
| Asteroid | 43 | 44 | 46 |
| Astro Type | Slot 1 | Slot 2 | Fusion | Slot 4,5 |
|---|---|---|---|---|
| Arid, Tundra | 59 | 60 | 62 | |
| Gaia | 59 | 58 | 60 | |
| Earthly | 56 | 55 | 58 | |
| Toxic | 55 | |||
| Rocky | 54 | 54 | 56 | |
| Radioactive | 53 | |||
| Metallic | 50 | 54 | 54 | |
| Craters | 50 | 52 | 54 | |
| Volcanic, Magma | 22 | |||
| Crystalline | 48 | 48 | 50 |
| Astro Type | Slot 1 | Slot 2 | Fusion | Slot 4,5 |
|---|
The above table assumes the astro is optimized for Production. Following the Efficient Fleet model, we would only build 12 Shipyards. However, for those who want to build Dreads, we include that calculation as well.
| Astro Type | Slot 1 | Slot 2 | Fusion | Slot 4,5 |
|---|