Tycoon
Remote Selling:
- Distance to item being sold: Marketing
Remote Buying:
- Distance to the central station for the buy order: Procurement
- Jump radius around central station: Visibility
Remote Fine Tuning of all orders: Daytrading
Mogul
| Skill | Attributes | SP/Hr | Run to V |
|---|---|---|---|
| Trade | +4 Buy/Sell (+20 @ V) Wil/Chr | ||
| Retail | +8 Buy/Sell (+40 @ V) Wil/Chr | ||
| Marketing | range of Sale from solar system to region (V); Chr/Mem | ||
| Broker Relations | -5%25 Broker charge; Wil/Chr |
Tycoon
Pay attention to the costs, Tycoon costs 90mil!
| Skill | Attributes | SP/Hr | Run to V |
|---|---|---|---|
| Accounting | -10%25 Tax; Chr/Mem | ||
| Margin Trading | Chr/Mem | ||
| Day Trading | Modify Buy/Sell orders from Solar System to Region (V); Chr/Mem | ||
| Procurement | range of Buy from solar system to region (V); Chr/Mem | ||
| Wholesale | +16 Buy/Sell (+80 @ V) Chr/Mem | ||
| Tycoon | +32 Buy/Sell (+160 @ V) to Chr/Mem | ||
| Total Time | id='grandtotal' | ||
Note: At V, can have 300 orders in play throughout a region, paying 1/2 the tax & paying 0.75%25 Broker Feed.