V3 Analysis
Created: · Updated:The following is processed data based on the various terrains as reported in AE’s Tables on Babylon server. Each Slot is an orbit, and the number in the “Slot-x” columns is the net number of available slots after subtracting the Urban Structures needed to populate and enough natural power plants (Solar, Gas) to provide the non-Urban, non-Plant area. Slot-1 is omitted because in every case it was the worst
To simplify the analysis, all slots are reduced by the value of the wost astro/slot on the table. (Note: not quite true for Metal-3 yet, but close.) The value shown is the number of additional available slots above the number of available slots of the worst astro.
Metal-4
Moon, Metal-4
Type | Ideal | Slot-1 | Slot-2 | Slot-3 | Slot-4 | Slot-5 |
---|---|---|---|---|---|---|
Asteroid | 3, 4 | 0 | 13 | 21 | 21 | 13 |
Craters | 3, 4 | 5 | 20 | 29 | 29 | 20 |
Metallic | 3, 4 | 5 | 20 | 29 | 29 | 20 |
Rocky | 3, 4 | 18 | 27 | 33 | 33 | 27 |
Omitted: Arid, Crystalline, Earthly, Gaia, Glacial, Magma, Oceanic, Radioactive, Toxic, Tundra, Volcanic
Planet, Metal-4
Type | Ideal | Slot-1 | Slot-2 | Slot-3 | Slot-4 | Slot-5 |
---|---|---|---|---|---|---|
Asteroid | 3, 4 | 0 | 13 | 21 | 21 | 13 |
Craters | 3, 4 | 10 | 27 | 36 | 36 | 27 |
Metallic | 3, 4 | 10 | 27 | 36 | 36 | 27 |
Rocky | 3, 4 | 25 | 34 | 41 | 41 | 34 |
Omitted: Arid, Crystalline, Earthly, Gaia, Glacial, Magma, Oceanic, Radioactive, Toxic, Tundra, Volcanic
Metal-3
Moon, Metal-3
Type | Ideal | Slot-1 | Slot-2 | Slot-3 | Slot-4 | Slot-5 |
---|---|---|---|---|---|---|
Arid | 3 | 20 | 30 | 36 | 34 | 28 |
Crystalline | 3, 4 | 0 | 14 | 23 | 23 | 14 |
Earthly | 3 | 22 | 28 | 32 | 30 | 26 |
Gaia | 3, 4 | 25 | 31 | 36 | 36 | 31 |
Magma | 3 | 12 | 19 | 22 | 20 | 15 |
Radioactive | 3 | 4 | 20 | 27 | 25 | 16 |
Toxic | 3 | 4 | 18 | 25 | 23 | 14 |
Tundra | 3 | 20 | 30 | 36 | 34 | 28 |
Volcanic | 3 | 12 | 19 | 22 | 20 | 15 |
Omitted: Asteroid, Craters, Glacial, Metallic, Oceanic, Rocky
Planet, Metal-3
Type | Ideal | Slot-1 | Slot-2 | Slot-3 | Slot-4 | Slot-5 |
---|---|---|---|---|---|---|
Arid | 3 | 24 | 35 | 42 | 40 | 33 |
Crystalline | 3, 4 | 0 | 16 | 25 | 25 | 16 |
Earthly | 3 | 25 | 32 | 37 | 35 | 30 |
Gaia | 3, 4 | 29 | 36 | 41 | 41 | 36 |
Magma | 3 | 14 | 21 | 26 | 24 | 17 |
Radioactive | 3 | 5 | 23 | 31 | 29 | 19 |
Toxic | 3 | 5 | 21 | 29 | 27 | 17 |
Tundra | 3 | 24 | 35 | 42 | 40 | 33 |
Volcanic | 3 | 14 | 21 | 26 | 24 | 17 |
Omitted: Asteroid, Craters, Glacial, Metallic, Oceanic, Rocky