Production Structures
Created: · Updated:Many players like to balance the development of their infrastructure by their relative cost. The normal way of doing this is either through a haphazard ordering of structures in the construction queue, or to go on advice of others. This page provides the players with an at-a-glance view of the relative cost (and value) of manufacturing structures at that tier.
Balanced Structure Table
The following table lists the six key manufacturing structures: Metal Refineries, Robotic Factories, Nanite Factories, Android Factories, Shipyards and Orbital Shipyards. They are organized on tiers of their relative cost, with the cost column baselined on the price of Metal Refineries at that tier. The other structure costs are relatively the same.
Cost | MR | RF | NF | AF | SY | OY | CV | PV |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | - | - | - | - | 4 | 4 |
2 | 2 | - | - | - | - | - | 8 | 8 |
3 | 3 | - | - | - | - | - | 12 | 12 |
4 | 4 | - | - | - | - | - | 16 | 16 |
5 | 5 | 1 | - | - | 1 | - | 22 | 24 |
8 | 6 | 2 | - | - | 2 | - | 28 | 32 |
12 | 7 | 3 | - | - | 3 | - | 34 | 40 |
18 | 8 | 4 | - | - | 4 | - | 40 | 48 |
26 | 9 | 5 | - | - | 5 | - | 46 | 56 |
39 | 10 | 6 | - | - | 6 | - | 52 | 64 |
58 | 11 | 7 | - | - | 7 | - | 58 | 72 |
87 | 12 | 8 | 1 | - | 8 | - | 68 | 84 |
130 | 13 | 9 | 2 | - | 9 | - | 78 | 96 |
195 | 14 | 10 | 3 | - | 10 | - | 88 | 108 |
292 | 15 | 11 | 4 | - | 11 | - | 98 | 120 |
438 | 16 | 12 | 5 | - | 12 | - | 108 | 132 |
657 | 17 | 13 | 6 | - | 13 | - | 118 | 144 |
986 | 18 | 14 | 7 | 1 | 14 | - | 134 | 162 |
1478 | 19 | 15 | 8 | 2 | 15 | - | 150 | 180 |
2217 | 20 | 16 | 9 | 3 | 16 | - | 166 | 198 |
3326 | 21 | 17 | 10 | 4 | 17 | - | 182 | 216 |
4989 | 22 | 18 | 11 | 5 | 18 | - | 198 | 234 |
7484 | 23 | 19 | 12 | 6 | 19 | - | 214 | 252 |
11225 | 24 | 20 | 13 | 7 | 20 | 1 | 230 | 271 |
16837 | 25 | 21 | 14 | 8 | 21 | 2 | 246 | 290 |
Calculator
The following production calculator shows you what structures you need for balance, and what the relative construction and production values, Metal-4 bases only. Adjustments for Cybernetics is included.